![]()
To download the Kalwall CAD drawings, right-click on the icon of the format you require to the right of the table below.
Key
Adobe PDF document
AutoCAD LT 2007 DWG document
AutoCAD DXF document
| Detail Ref. | Detail | Rev. | Date | Download |
| ALL DETAILS | ALL KALWALL STANDARD DETAILS IN ONE ZIP FILE | D | FEB07 | |
| 08-DET-REG. | DETAIL REGISTER | D | FEB07 | |
| 08T-STD/01 | T.B. WALL DETAILS - STD. HEAD & CILL | D | FEB07 | |
| 08T-STD/02 | T.B. WALL DETAILS - STD. HEAD, CILL & MULTI-STORYII [FIXED] | D | FEB07 | |
| 08T-STD/03 | T.B. WALL DETAILS - 2 1/2" (64mm) DEEP HEAD & STANDARD CILL | D | FEB07 | |
| 08T-STD/04 | T.B. WALL DETAILS - STD. HEAD, CILL & FIXED MULTI-STORYII | D | FEB07 | |
| 08T-STD/05 | T.B. WALL DETAILS - JAMB & VERTICAL BATTEN 2" (50mm) | D | FEB07 | |
| 08T-STD/06 | T.B. WALL DETAILS - JAMB & VERTICAL FIXED BATTEN 2" (50mm) | D | FEB07 | |
| 08T-STD/07 | T.B. WALL DETAILS - CORNER & VERTICAL BATTEN 2" (50mm) | D | FEB07 | |
| 08T-STD/08 | T.B. WALL DETAILS - JAMB & VERTICAL BATTEN 2 1/2" (64mm) | D | FEB07 | |
| 08T-STD/09 | T.B. WALL DETAILS - JAMB & VERTICAL FIXED BATTEN. (64mm) | D | FEB07 | |
| 08T-STD/10 | T.B. WALL DETAILS - HC-2000 SERIES FIXED LIGHT DETAILS | D | FEB07 | |
| 08T-STD/11 | T.B. WALL DETAILS - HC-2000 SERIES PROJECT-OUT SASH DETAILS | D | FEB07 | |
| 08T-STD/12 | T.B. WALL DETAILS - BACK FIX HEAD & CILL - STANDARD DETAILS | D | FEB07 | |
| 08T-STD/13 | T.B. WALL DETAILS - BACK FIX JAMB - STANDARD DETAIL | D | FEB07 | |
| 08T-STD/14 | T.B. WALL DETAILS - BACK FIX HEAD & CILL FLUSH PANEL DETAILS | D | FEB07 | |
| 08T-STD/15 | T.B. WALL DETAILS - BACK FIX JAMB FLUSH PANEL DETAIL | D | FEB07 | |
| 08T-STD/16 | T.B. WALL DETAILS - JAMB AND STRUCTURAL TB BATTEN ED [70mm] | D | FEB07 | |
| 08R-STD.01 | SUPPORTED ROOFS: HEAD(1B) + CURB DETAILS(3B) | D | FEB07 | |
| 08R-STD.02 | SUPPORTED ROOFS: HEAD(1) + CURB DETAILS(3B) | D | FEB07 | |
| 08R-STD.03 | SUPPORTED ROOFS: INTERMEDIATE DETAIL | D | FEB07 | |
| 08R-STD.04 | SUPPORTED ROOFS: SECTION THROUGH RIDGE | D | FEB07 | |
| 08R-STD.05 | SELF-SUPPORTING RIDGE ROOF: VERTICAL SECTION | D | FEB07 | |
| 08R-STD.06 | SELF-SUPPORTING RIDGE ROOF: VERTICAL SECTION | D | FEB07 | |
| 08R-STD.07 | SELF-SUPPORTING RIDGE ROOF: SECTION THROUGH RIDGE | D | FEB07 | |
| 08R-STD.08 | KALCURVE: STANDARD VAULT CURB DETAIL | D | FEB07 | |
| 08R-STD.09 | KALCURVE: LOW-PROFILE CURB DETAIL | D | FEB07 | |
| 08R-STD.10 | KALCURVE: JAMB DETAIL | D | FEB07 | |
| 08R-STD.11 | KALCURVE: SECTION THROUGH ROOF CURVE | D | FEB07 | |
| 08R-STD.11 | KALCURVE: ASSORTED PYRAMID DETAILS | D | FEB07 | |
To view Adobe Acrobat PDF documents you need Adobe Acrobat Reader.
![]()